Northern Mariana Islands tap water quality
35 active community water systems.
Largest water systems
| Grade | System | People | Health violations (5y) |
|---|---|---|---|
| D | Commonwealth Utilities Corp (Saipan) | 48,524 | 3 |
| A | Saipan Ice and Water | 3,101 | 0 |
| B | Commonwealth Utilities Corp (Tinian) | 3,005 | 1 |
| B | Commonwealth Utilities Corp (Rota) | 2,504 | 1 |
| B | Star Water | 1,522 | 0 |
| C | Kensington Hotel | 634 | 0 |
| B | Pacific Islands Club | 554 | 0 |
| A | Finasisu Terrace Apartment | 393 | 0 |
| C | The Water Company | 310 | 1 |
| B | Marianas Ice and Water | 300 | 0 |
| A | Tinian Ice and Water | 300 | 0 |
| B | Kensington Dormitory | 260 | 0 |
| A | Anaks Condominium | 243 | 0 |
| A | Rota Crystal | 226 | 0 |
| B | 3k Ice and Water Company | 208 | 0 |
| A | Lao Lao Bay Golf Resort | 200 | 0 |
| A | Jg Sablan Ice and Water | 173 | 0 |
| D | Aqua Water | 170 | 4 |
| A | Diamond Ice and Water | 155 | 0 |
| B | Black Micro Corporation Tinian | 150 | 0 |
| B | San Jose Mart Water | 130 | 0 |
| C | Winners Residence | 124 | 0 |
| C | Saipan Vegas | 100 | 2 |
| B | Xu Sunshine Corp | 79 | 0 |
| A | Msvillagomez Estate | 66 | 0 |
| C | Modern Stationary | 60 | 3 |
| D | Pacific Palms | 56 | 6 |
| C | Diamond Water Gualo Rai | 55 | 3 |
| A | 99 Cents Supermart Water | 55 | 0 |
| B | Hilltop Condominium | 51 | 0 |
| C | Tropical Drinking Water | 47 | 1 |
| A | Ck Townhouse | 46 | 0 |
| D | Afetna Supermarket | 40 | 4 |
| A | Stanford Resort Hotel | 33 | 0 |
| D | Crystal Ice and Water | 30 | 4 |
Most issues (systems serving 10,000+)
D
Commonwealth Utilities Corp (Saipan)
Serves 48,524 people · Groundwater · Full report →
3 health-based violations in the last 5 years; PFOA/PFOS average above the 4 ppt federal limit: PFOS; Other PFAS above 2024 limits (rule proposed for repeal): PFHxS, Hazard Index; Lead 90th percentile below the action level (2025).
Cities
AfetnaAfetnasAs MatuisCapital HillChalan KiyaChalan Lau LauFina SisuFinasisuGarapanGualo RaiKagmanKoblervilleLower BasePapagoPuerto RicoSaipanSan AntonioSan JoseSan Jose VillageSan RoqueSan VincenteSinapalu